| santhisurilicm009@gmail.com |
Leading Wholesaler and Trader of Alleppey Turmeric Finger, Curcumin Rich Turmeric Finger, Erode Turmeric Finger, Kasturi Turmeric Finger, Lakadong Turmeric Finger, Nizamabad Turmeric Finger, Polished Turmeric Finger, Pragati Turmeric Finger, Prathibha Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger, Sangli Turmeric Finger, Sudarshana Turmeric Finger, Suguna Turmeric Finger, Unpolished Turmeric Finger and Whole Turmeric Finger from Theni.
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Alleppey |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Texture | Hard & Solid |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Erode |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Kasturi Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Aroma | Strong, Earthy & Natural |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Lakadong Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Nizamabad Turmeric Finger |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Shelf Life | 12 - 24 Months |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Texture | Hard & Solid |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Pragati Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Prathibha Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Aroma | Strong, Earthy & Natural |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Rajapuri Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety Name | Salem Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Sangli Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Defective Fingers | 2% - 5% Max |
| Aroma | Strong, Earthy & Natural |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Variety | Sudarshana Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Shelf Life | 12 - 24 Months |
| Variety | Suguna Turmeric Finger |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Business Type | Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
| Finish Type | Unpolished |
| Business Type | Supplier, Trader |
| Packaging Type | 25 Kg / 50 Kg PP Or Jute Bags |
| Shelf Life | 12 - 24 Months |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 5% - 6.5% |
| Finger Length | 3 Cm - 6 Cm |
| Moisture Content | 8% - 12% Max |
| Ash Content | 6% - 9% Max |
| Acid Insoluble Ash | 1% - 1.5% Max |
| Foreign Matter | Below 1% |
| Defective Fingers | 2% - 5% Max |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.